Specifikation:
| Mätområde | Upplösning | Precision | |
| TDS | 1-9999 ppm | 1 ppm | ±2% |
| EC | 1-9999 μS/cm | 1 μS/cm | ±2% |
| pH | 0,00–14,00 pH | 0,01 pH | ±0,05 |
| Driftstemperatur | 0 ℃–60 ℃ (32–140 ℉) | ||
| Automatisk temperaturkompensation | 0 ℃–60 ℃ | ||
| Kalibrering |
pH: Trepunktskalibrering TDS/EC: Enkel kalibrering |
||
| Storlek | 150*29,5*14,5 mm | ||