Specifications:
Image Sensor | Sensor | 1/2.9"color CMOS Sensor |
Lens | M12, f: 2.8 mm, F2.2, 3-megapixel | |
Visual angle | H (horizontal) 96 degrees; V (vertical) 56 degrees; D (diagonal) 128 degrees | |
Minimum Illumination | 0.01Lux | |
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) |
Audio Compressing Method | AAC | |
Video | Video Compressing Method | H.265 |
Lighting Frequency | 50 Hz,60 Hz | |
Image Frame Rate | 15 fps | |
Maximum Image Resolution | 2304*1296 | |
Light Source for Night Vision | Mid-power infrared lamp (850nm in wavelength) / dual-source white-light source with an irradiation distance of 20m | |
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Supported | Dynamic IP address supported | |
Pan-tilt | rotation angle | H (horizontal) 355 degrees; V (vertical) 90 degrees |
AI | Intelligent Features | Human contour detection, activity zone, vehicle detection, pet snapshot, and package inspection |
Alarm Notification | Alarm Methods | Alarm push by mobile APP, white light flashing, and alarm sound |
Wake-up | Wake-up Method | PIR body induction wake-up, and remote wake-up |
Video Recording | Recording Method | Alarm-triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card, and mobile phone memory | |
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
Battery | Capacity | 9000mAh |
Removability | Unremovable | |
Charging Voltage | DV 5V+-5% 1.5A | |
Charge Time | Within 15 hours | |
Power Consumption | Standby Power Consumption | 1.68 mW |
Power Consumption of Daytime Operation | 0.88 W | |
Power Consumption of Operation at Night | 2.23 W | |
Interfaces | Power Supply | 1 Micro USB interface |
TF Card | 1 TF card (up to 128GB supported) | |
Keys | 1 reboot key and 1 on/off key | |
Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
Environment | Dustproof and waterproof | IP66 |
Operating Environment | -10 ℃-45 ℃ | |
Storage Environment |
-20 ℃-60 ℃
|