Specifications:
| Basic Information | |
| Model | Armor Pad 2 |
| Operating system | Android 13 |
| CPU | Mediatek Helio G99 (6nm) |
| Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| ROM | 256GB |
| Storage Extend | TF Card (dedicated slot, not included) |
| Battery | 18600mAh |
| Charging | 33WW |
| Dimensions | 277.8 x 178 x 14 mm |
| Weight | 1018 g |
| Display | |
| Display Size | 11.0 inch |
| Aspect Ratio | 5:03 |
| Type | IPS |
| Resolution | 1200 x 2000 |
| PPI | 212 |
| Display Area | 69.60% |
| Camera | |
| Rear Camera | 48 MP, f/1.8), 1/2", 0.8µm |
| Front Camera | 16 MP, f/2.2, 1/3.09", 1.12µm |
| Connection | |
| Network Bands | 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 3G: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 2G: GSM 850 / 900 / 1800 / 1900 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Support Format | |
| FM Radio | Yes |
| 3.5mm jack | Yes |
| USB | Type-C |
| OTG | Yes |
| Other Features | |
| Language | Supports multi-language |