Specifications:
| Main Board Size | 147.8*51*27 mm | |
| Phone Specification (Hardware) | ||
| General Specification | ||
| Platform | MT6739CW | |
| CPU Frequency | Quad core 1.28GHz | |
| Frequency |
GSM: 850/900/1800/1900 CDMA: BCO WCDMA: B1/B5/B8 FDD: B1/B3/B5/B7/B8/B20/B28/B28A TDD: B34/B38/B39/B40/B41 |
|
| SIM Card | Dual SIM card, with two out of three smart card slots | |
| GPRS | Support | |
| System | Android 12 | |
| Memory | 2GB+16GB/3GB+32GB/3GB+64GB | |
| T Card | Supports up to 128G | |
| Display | ||
| Size | 4.0'' | |
| Resolution Ratio | 400*960 TFT | |
| Camera | ||
| Front Camera | 200W | |
| Rear Camera | 500W | |
| Key | ||
| Key Keyboard | Virtual Touch | |
| LED Flashlight Light | Support | |
| On/Off Key | Support | |
| Volume Keys | Support | |
| Connectivity | ||
| NFC | Not Supported | |
| Bluetooth | Support 4.0 | |
| FM | Support | |
| WiFi | Support | |
| Hotspot | Support | |
| Headphone Stand | TYPE-C | |
| USB Plug | TYPE-C | |
| Other Key Components | ||
| Horn | Φ28BOX | |
| Motor | Support | |
| Battery | 4600mAh Polymer Battery | |
| Phone Specification (Software) | ||
| Language | ||
| Language | Multiple languages, default Chinese | |
| Phonebook | ||
| Storage Quantity | 1000+SIM card storage | |
| Other Functions | ||
| Calculator | Support | |
| Face Recognition | Support | |
| Fingerprint | Not Supported | |
| OTG | Support | |
| Alarm Clock | Support | |
| Calendar | Support | |
| Memorandum | Support | |
| Timer on/off | Support | |
| Keypad Lock | Support | |
| USB Function | Support | |
Please Note: