Specifications:
| Items | Description | |
| Product Overview | Sales model | WP100 |
| Production Time | 5/15/2025 | |
| Dimension | 178.3*84.3*35.6mm | |
| Weight | Single phone: 828.6g | |
| Selling points | 1. Super battery 2. Rangefinder 3. Super light 4. Super Reverse Charger (PD-18W) |
|
| CPU & GPU | CPU Model | MediaTek Dimensity 7300 |
| Frequency | 2500 MHz | |
| Core | 8 | |
| Framework | 4x 2.5 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
|
| Technology | 4 nanometers | |
| GPU Model GPU | Mali-G615 MP2 | |
| ANTUTU 10 Score | 728930 | |
| Video codecs | H.264, H.265, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | |
| Memory & Storage |
Memory and Storage Size | 12GB +512GB |
| Memory and Storage Type | uMCP (LPDDR5x + >UFS3.1) | |
| Memory System Expansion | 36GB (12+24) | |
| Storage Expansion | N/A | |
| Display | Size & Technology | 6.80" FHD+ Centre Hole |
| LCD Glass | BOE | |
| Display Driver IC | ILI7807S | |
| Resolution | 1080*2460 | |
| Refresh Rate | 120Hz | |
| Pixel Density | 396PPI | |
| Screen Brightness | 650nit (cd/m²) | |
| Effective Area | 10898 | |
| Screen-to-Body Ratio | 85% | |
| Aspect Ratio | 20.5 : 9 | |
| Contrast | 1200 : 1 | |
| Touch Panel | Panel Technology | INCELL |
| IC | ILI7807S | |
| Sensor Technology | Capacitive type | |
| Touch Points | 10 | |
| Panel Material | Corning 5 | |
| Panel Thickness | 1.1mm | |
| Front Camera | Pixel | 32MP |
| Sensor | Sony - IMX616 | |
| Sensor Size | 1/2.74" | |
| Aperture | F2.2 | |
| Wide Angle | 78° | |
| Focusing Type | FF | |
| Shooting Functions | Portrait, Beauty, Black and White | |
| Video Record | 1080P@30FPS | |
| Main Camera | Pixel | 200MP |
| Sensor | S5KHP3 | |
| Sensor Size | 1/1.4" | |
| Aperture | 1.9 | |
| Wide Angle | 85° | |
| Focusing Type | PDAF | |
| OIS | N/A | |
| Shooting Functions | Super Night, HDR, Beauty, Slow Motion, Panorama, Black and White, Professional Mode, Portrait, | |
| LED Flash | Support | |
| Video Record | 4K@30FPS,1080P@30FPS | |
| Night Vision Camera | Pixel | 20MP |
| Sensor | IMX350 | |
| Sensor size | 1/2.78" | |
| Aperture | 1.8 | |
| Wide Angle | 77° | |
| Focusing Type | AF | |
| Shooting Functions | video | |
| LED Flash | Infrared fill light | |
| Macro Camera | Pixel | 2MP |
| Sensor | GC02M1 | |
| Sensor size | 1/1.5" | |
| Aperture | F2.4 | |
| Wide Angle | 76° | |
| Focusing Type | FF | |
| Shooting Functions | Macro | |
| Electric Acoustic Devices | Speaker | 11*34mm BOX |
| Receiver | 0809 | |
| Mic | Support | |
| Motor | Support | |
| Battery &charger |
Capacity | 33000mAh |
| Material | Polymer | |
| Voltage | 4.45V | |
| Standby Time | 4459H | |
| Standby Time (SIM) | 4125H | |
| Music Time | 148H | |
| Video Time | 49H | |
| Talk Time | 289H | |
| Game Time | 44H | |
| Web Time | 91H | |
| Charging Time | 50% 1H23M 80% 2H23M 100% 3H55M |
|
| Charging Power | 66W | |
| Reverse Charging | PD-18W | |
| Dual SIM Cards & Network | SIM Card Inserting Mode | Nano + Nano |
| Network Type | GSM + CDMA + WCDMA + TDD + FDD+5G | |
| GSM Band | GSM: 2/3/5/8 CDMA: BC0/BC1/BC10 WCDMA: 1/2/4/5/6/8/19 TDD: 34/38/39/40/41 FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 5G: 1/2/3/5/7/8/12/20/25/28/66/71/38/40/41/77/78/79 |
|
| Other Function | Fingerprint | Side Fingerprint |
| Rangefinder | Support | |
| GPS | GPS+GLONASS+Beidou+Galileo (GPSL1+L5) | |
| FM | Support | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (2.4G+5G+WIFI6E) | |
| Bluetooth-compatible | BT5.4 | |
| G-sensor | Support | |
| Proximity Sensor | Support | |
| Ambient Light Sensor | Support | |
| Compass | Support | |
| Gyroscope | Support | |
| NFC | Support | |
| OTG | Support | |
| Hard Coulometer | Support | |
| Sound Amplifier | AW88394 | |
| Camp lamp | Support | |
| Port | Headphone Port | Type-C |
| Charger Interface | Type-C | |
| HDMI | N/A | |
| Buttons | Power Button | Support |
| Volume Button | Support | |
| SOS Button | Support (customisable functions) | |
| PTT Button | Support (customisable functions) | |
| Housing | Structure | Two-piece shell |
| Housing Material | Dual color injection molding +Aluminum titanium alloy |
|
| System Function | Operating System | Android 14.0 |
| OTA | Support | |
| Languages | 200+ languages | |
| Standard Accessories | Battery | Support |
| Charger | Support | |
| Data Cable | Support | |
| Steel Protective Film | Support | |
| PE Bag | Support | |
| Expansion Accessories | Hand strap | |
| Packing Box, Manual, Warranty Card | Support | |
| Other Performance | Anti-Drop Height | 1.5metre, 16times |
| Waterproof Performance | 1.5 meters deep, 30 minutes IP68 IP69K |
|
| Operating Temperature Range | -20℃~55℃ | |
| Storage Temperature Range | -40℃~70℃ | |
| Extreme State Temperature | 45℃ | |
| Speaker Loudness Value | >130dB | |