Smartwatch:
TWS Earbuds:
Specifications:
| System Physical Standard Configuration | ||
| Type | Details | Descriptions |
| Product Form | Product Form | smart watch+wireless earbuds |
| Bracelet Dimensions | L*W*H=Φ50mm*16.5mm | |
| Product Weight | 71g | |
| gift box size | ||
| LCD Panel | Screen Size | 1.53 "IPS |
| Screen Resolution | 360*360 | |
| Touch Panel | Touch Module | YES, FULL touch |
| Battery | Type | Lithium-ion polymer battery |
| Watch battery capacity | 701929 3.7V/400mAh | |
| TWS battery Capacity | 400911 3.7V/25mAh | |
| System hardware configuration | ||
| Type | Details | Descriptions |
| Chipset | Smart watch Chipset | JL7013A |
| Heart rate and blood pressure chipset | HX3602 | |
| G-SENSOR | DA267 | |
| HEADSET Chipset | BLUETRUM (BT8926B2) | |
| ROM | SDNAND | 128MB |
| Watch Speaker | Built-in | 0916 AAC 8Ω/0.8W speaker |
| Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| Bluetooth | Built-in | (Built-in)-BT 5.0 |
| Interface Configuration | ||
| Type | Details | Descriptions |
| USB interface | Data transfer supportive | via smart watch |
| Headphone jack | Music output | YES |
| DC connector | Power | USB Cable |
| Charging Method | USB Cable Magnetic suction charge | |
| Charging time | About 3H | |
| Duration time | Talk for 4 hours/ Normal use for 10 days/ standby for 25 days | |
| Software Configuration | ||
| Type | Details | Descriptions |
| Software Feature | Operation System | Nucleus |
| Calories | Support | |
| Camera Remote-Control | Support | |
| BT Call | Support | |
| BT Music Player | Support | |
| Time Sync. | Support | |
| Call History | Support answer and recall last one | |
| Anti-lost | Support | |
| Redial | Support | |
| Sleep monitor | Support | |
| Steps | Support | |
| Heart rate | Support | |
| Bluetooth-compatible Headset | Support | |
| Blood pressure | Support | |
| Alarm | Support | |
| Siri | Support | |
| Waterproof | IP 67 | |
| Watch Language | Firmware languages: Simplified Chinese, English, Croatian, Indonesian, Turkish, Finnish, Thai, Vietnamese, Hungarian, Korean, Polish, Italian, Czech, French, Japanese, Dutch, Russian, Portuguese, Spanish, Ukrainian, Malay | |
| Smart Phone Information notifcation |
WeChat, QQ, Facebook, Linkedln, WhatsApp, LINE, Instagram, Snapchat, Skype, Gmail, Tiktok, Telegram, Connected2, Kakao Talk, Messenger, etc. | |
| APP | APP Name:H Band Firmware languages: Simplified Chinese, English, Croatian, Indonesian, Turkish, Finnish, Thai, Vietnamese, Hungarian, Korean, Polish, Italian, Czech, French, Japanese, Dutch, Russian, Portuguese, Spanish, Ukrainian, Malay, etc. |
|