Specifications:
| System | ||||||||||
| CPU | Quad-Core Cortex-A53 | |||||||||
| GPU | Penta-core ARM Mali-450 | |||||||||
| RAM | 2GB | |||||||||
| ROM | 16GB | |||||||||
| WiFi | 802.11 b/g/n/ac 2.4g+5g | |||||||||
| Bluetooth-compatible | support | |||||||||
| I/O | HD | support up to 4K | ||||||||
| USB | USB2.0 | |||||||||
| Power supply | 5V/1A | |||||||||
| Software | ||||||||||
| OS | Android 14.0 | |||||||||
| video | H.265 HEVC [email protected] up to 4Kx2k@30fps | |||||||||
| H.264 AVC [email protected] up to 4Kx2k@30fps | ||||||||||
| H.264 MVC up to 1080P@60fps | ||||||||||
| MPEG-4 ASP@L5 up to 1080P@60fps(ISO-14496) | ||||||||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||||||||
| MPEG-2 MP/HL up to 1080P@60fps(ISO-13818) | ||||||||||
| MPEG-1 MP/HL up to 1080P@60fps(ISO-11172) | ||||||||||
| RealVideo 8/9/10 up to 1080P | ||||||||||
| WebM up to VGA | ||||||||||
| Multiple language and multiple format sub-title video support MJPEG and JPEG unlinited pixel resolution decoding(ISO/IEC-10918) |
||||||||||
| supports JPEG thumited,scaling,rotation and transition effects | ||||||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
| Image | HD JPEG, BMP, GIF, PNG, TIF | |||||||||
| Language | Multi-Language | |||||||||
| Appliactions | ||||||||||
| Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. | |||||||||
| Apps | Apps download freely form android market, amazon app store etc. | |||||||||
| Medium | Local Media playback, Support HDD, U Disck | |||||||||
| Talk online | Support SKYPE video call, MSN, facebook, twitter, QQ, etc. | |||||||||
| Others | Support Email, office suit etc. Support 2.4G wireless mouse/keyboard |
|||||||||