Spezifikationen:
Grundlegendes | Modell | Active 10 Pro | ||
Abmessungen L x B x H, mm | 267,6 * 179 * 19,5 mm | |||
Gewicht, kg | 1.214 g | |||
Bildschirm | Größe, Zoll | 10,95 Zoll | Bildwiederholrate | 90 Hz |
Auflösung | 1920 x 1200 | Seitenverhältnis | 16:10 | |
LCD-Panel | Mantix | |||
IC | ICNL9951R | |||
Paneltyp (IPS, andere) | FHD+ IPS | |||
PPI/DPI | PPI: 207 | |||
Helligkeit, 1 Nit = 1 cd/m² | Min: 300 cd/m², Typ: 360 cd/m² | |||
Bildschirm-zu-Gehäuse-Verhältnis (%) | 83% | |||
Betrachtungswinkel (H/V) | voller Winkel | |||
Touchpanel | Mehrzeilige Berührung, unterstützte Punkte | 10 Punkte | Abtastrate | 180 Hz |
TP-Typ (G+G, andere) | andere | |||
IC | ICNL9951R | |||
Glas | GG3 | |||
Konnektivität | WLAN-Version & Spezifikation | IEEE802.11 ax/ac/a/b/g/n (2,4 GHz, 5 GHz, WiFi6) | ||
Bluetooth-Version & Spezifikation | BT5.4 | |||
GSM-Spezifikation | B2/B3/B5/B8 | |||
3G-Spezifikation | B1/2/4/5/6/8/19 (mit RXD) + BC0/BC1/BC10 (mit RXD) | |||
LTE-Spezifikation | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66+B34/38/39/40/41 | |||
5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 | |||
GPS-Spezifikation | GPS+GLONASS+Galileo+Beidou | |||
PCBA | PCBA-Spezifikation | 10-lagig 2. Ordnung | ||
CPU-Name | MT6878 (Dimensity 7300) | |||
Anzahl der Kerne | Octa-Core | |||
CPU-Takt (realer Takt mit cpu-z) | 4 x A78 2,5 GHz + 4x A55 2,0 GHz | |||
GPU | Arm Mali-G615 GPU | |||
RAM-Typ | LPDDR5 | |||
RAM-Volumen | 12 GB | Speichererweiterung | 24 GB | |
ROM-Typ | UFS3.1 | |||
ROM-Volumen | 512 GB | |||
microSD-Kartensteckplatz | Unterstützt | |||
USB-Typ & Anzahl | TYPE-C | |||
Max. Temperatur an der Oberfläche bei maximaler Belastung | 46° | |||
Videodekodierung | HEVC-Dekoder 4K2K@30 fps/100 Mbps, 8/10-Bit VP9-Dekoder 4K2K@30 fps/100 Mbps, 8/10-Bit H.264-Dekoder: Baseline 4K2K@30 fps/100 Mbps, 8/10-Bit Main/High Profile 4K2K@30 fps/100 Mbps, 8/10-Bit HEIF-Dekoder. Max. Auflösung 16.383x16.383, 8/10-Bit | |||
Videocodierung | H.264-Encoder: 8-Bit High Profile 4K2K 30 fps, 100 Mbps; HEVC-Encoder: 8-Bit Main Profile 4K2K 30 fps, 100 Mbps | |||
NFC-IC | ST21NFCDXBGARA7 | |||
Upload-Geschwindigkeit | 1,75 Gbps | |||
Download-Geschwindigkeit | 3,27 Gbps | |||
Kamera | Frontkamera, MP | 50 MP | ||
Frontkamerasensor | S5KJN1SQ03-FGX9 | |||
Autofokus (AF, FF) | FF | |||
Frontkamera-Blende | F2,25 | |||
Frontkamera-Sensorformat | 1/2,76 Zoll 5P | |||
Frontkamera-Blitz | NEIN | |||
Rückkamera, MP | Rück 108 MP + Infrarot-Nachtsicht 20 MP | |||
Rückkamerasensor | S5KHM6SX03-FGX9(GF)+IMX376 | |||
Rückkamera-Sensorformat | 1/1,67 Zoll, 6P+1/4 Zoll, 4P | |||
Autofokus (AF, FF) | AF | |||
Rückkamera-Blende | F1,9/F1,8 | |||
Rückkamera-Blitz | JA | |||
Ton | Lautsprecheranzahl | (1338+1506) BOX*2 (HARMAN Audio) | ||
Lautsprecher Ω/W | 1338 4Ω 2W; 1506 4Ω 2W | |||
Empfänger, Größe L x B x H, mm | NEIN | |||
Empfänger Ω/W | NEIN | |||
Mikrofontyp | silon-Mikrofon | |||
Energie | PMIC (Energieverwaltungseinheit) | MT6319/MT6363/MT6369 | ||
Akkutyp & V/A | 3,87~4,45 V | |||
Akku-Größe, L x B x H, mm | 168 * 100 * 10 | |||
Polymertyp | Lithium-Ionen-Polymer-Akku | |||
Akkukapazität, Wh | 108,36 Wh (Markiert: 116,1 Wh) | |||
Akkukapazität, mAh | Tatsächliche Kapazität: 28.000 mAh (Markiert: 30.000 mAh) | |||
Akkubetriebsspannungsbereich, V | 3,4-4,45 V | |||
Maximaler Ladestrom für den Akku, mAh | 3 A | |||
Multimedia | Video | mp4, 3gp, 3gpp, avi, x-flv usw. | ||
Audio | ogg, aac, imy, amr, x-flac, mp3 usw. | |||
Bild | jpeg\png\gif\bmp | |||
Funktionen | Motor | JA | ||
Betriebssystem | Android 14 | |||
Sensoren (Licht, G-Sensor usw.) | G-Sensor/Lichtsensor | |||
Gyroskop | JA | |||
Magnetisch | JA | |||
Luftdrucksensor | JA | |||
Temperatur-Feuchtigkeitssensor | NEIN | |||
Hall | NEIN | |||
Kompass | JA | |||
Fingerabdruck | JA | |||
RGB | JA | |||
NFC | JA | |||
Coulomb-Zähler | JA | |||
Kabelloses Laden | NEIN | |||
Hardware-Intercom | NEIN | |||
UV | NEIN | |||
Herzfrequenz |