Specification:
| Basic Information | |
| Model | BV6200 Pro |
| Operating system | Android 13, Doke OS 3.1 |
| CPU | Mediatek MT6765 Helio P35 (12nm) |
| Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| RAM | 4GB |
| ROM | 128GB |
| Storage Extend | microSDXC (dedicated slot) |
| Battery | 13000mAh |
| Quick Charge | 18W |
| Size | 174.4 x 82 x 19.2 mm |
| Weight | 438 g |
| Display | |
| Display Size | 6.56 inch |
| Aspect Ratio | 20:09 |
| Type | IPS LCD |
| Resolution | 720 x 1612 |
| PPI | 269 |
| Display Area | 72.30% |
| Camera | |
| Rear Camera | 13 MP |
| 0.3 MP | |
| Front camera | 8 MP |
| Connection | |
| Network Bands | 4G: 1, 3, 7, 8, 20, 40 |
| 3G: HSDPA 900 / 2100 | |
| 2G: GSM 850 / 900 / 1800 / 1900 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Support Format | |
| FM Radio | Yes |
| 3.5mm jack | No |
| USB | Type-C |